Rows: 233
Columns: 21
$ preOp_gender <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ preOp_asa <dbl> 3, 2, 2, 2, 1, 2, 3, 2, 3, 3, 2, 2, 2, 2, 3, 2,…
$ preOp_calcBMI <dbl> 32.98, 23.66, 26.83, 28.39, 30.45, 35.49, 25.50…
$ preOp_age <dbl> 67, 76, 58, 59, 73, 61, 66, 61, 83, 69, 31, 72,…
$ preOp_mallampati <dbl> 2, 2, 2, 2, 1, 3, 1, 2, 1, 2, 1, 2, 2, 1, 2, 2,…
$ preOp_smoking <dbl> 1, 2, 1, 1, 2, 1, 1, 1, 1, 3, 1, 2, 3, 3, 3, 1,…
$ preOp_pain <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ treat <dbl> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,…
$ intraOp_surgerySize <dbl> 2, 1, 2, 3, 2, 3, 3, 1, 1, 2, 2, 1, 1, 2, 2, 2,…
$ extubation_cough <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ pacu30min_cough <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ pacu30min_throatPain <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ pacu30min_swallowPain <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ pacu90min_cough <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ pacu90min_throatPain <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ postOp4hour_cough <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ postOp4hour_throatPain <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ pod1am_cough <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ pod1am_throatPain <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ gender <fct> Male, Male, Male, Male, Male, Male, Male, Male,…
$ treatment <fct> Licorice, Licorice, Licorice, Licorice, Licoric…